Complete nationwide coverage
Access foreclosure filings, sheriff sales, and bank-owned properties from all 50 states in one centralized dashboard.
Access daily-updated foreclosure listings, bank-owned properties, and auction schedules from every U.S. county—all in one dashboard. No more courthouse visits or manual spreadsheets.
Courthouse filings, sheriff sales, lender notices, and bank-owned properties—normalized and deduplicated for instant analysis.
Everything you need to find, evaluate, and act on foreclosure opportunities—without the manual work or missed opportunities.
Access foreclosure filings, sheriff sales, and bank-owned properties from all 50 states in one centralized dashboard.
Every property includes owner details, auction dates, Redfin valuations, and direct links—everything you need to evaluate deals fast.
Automatic morning refreshes with email notifications keep you ahead of the competition. Export to CSV anytime for offline analysis.
Watch how easy it is to browse properties, filter by date, export data, and access all 18 data sources from one unified interface.
All in one place
Find by import date
Download instantly
Every property includes owner details, auction dates, estimated values, and direct Redfin links. Filter by date, export to CSV, or integrate with your workflow.
Daily access
200+ foreclosure properties going on sale or auction every day.
| STATE | Timestamp | ID | Address Line | City | State or Provinces Code | Postal Code | County | Current Bid | Bedrooms | Bathrooms | Square Footage | Lot Size | Built In Year | Occupancy | Asset Type | Transaction Type | Auction Start Date | Auction End Date | Subject to seller approval | Property URL | Owner First Name | Owner Last Name | Redfin Listing | Redfin Estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 31/10/2025 20:36:00 | P114YFK | 13810 avenue u | Lubbock | TX | 79423 | LUBBOCK | $0 | 3 | 2.0 | 1481 | 0.13 Acres | 2018.0 | Occupied | Foreclosure Homes | Single Family | 01/06/2026 | 01/06/2026 | Yes | View | Sheri | Bearden | View | — |
| Texas | 31/10/2025 20:36:00 | P114YEW | 2600 onyx trl | Harker Heights | TX | 76548 | BELL | $0 | 3 | 2.0 | 1527 | 0.25 Acres | 1994.0 | Occupied | Foreclosure Homes | Single Family | 12/02/2025 | 12/02/2025 | Yes | View | Anthony | Jones | View | 196746 |
| Texas | 31/10/2025 20:36:00 | P114YFA | 2921 seacrest ln | Texas City | TX | 77568 | GALVESTON | $0 | 3 | 2.5 | 1658 | 0.12 Acres | 2017.0 | Occupied | Foreclosure Homes | Single Family | 12/02/2025 | 12/02/2025 | Yes | View | Jose | A Ceballos | View | 245370 |
| Texas | 31/10/2025 20:36:00 | P114YG0 | 1326 cajun st | Odessa | TX | 79765 | ECTOR | $0 | 3 | 2.0 | 1400 | 0.13 Acres | 2022.0 | Occupied | Foreclosure Homes | Single Family | 01/06/2026 | 01/06/2026 | Yes | View | Alexander | Ortega | View | 228888 |
| Texas | 31/10/2025 20:36:00 | P114YEO | 1617 leandro st | Mission | TX | 78574 | HIDALGO | $0 | 4 | 2.5 | 1626 | 0.2 Acres | 2020.0 | Occupied | Foreclosure Homes | Single Family | 01/06/2026 | 01/06/2026 | Yes | View | Francisco | Vela | View | 287156 |
| Wisconsin | 31/10/2025 20:36:00 | P114YG8 | 7867 n 55th st | Milwaukee | WI | 53223 | MILWAUKEE | $0 | 3 | 2.0 | 1683 | 0.23 Acres | 1930.0 | Occupied | Foreclosure Homes | Single Family | 12/15/2025 | 12/15/2025 | Yes | View | Willie | L Frazier | View | 312415 |
| Texas | 31/10/2025 20:36:00 | P1128S7 | 16379 havenpark drive | Houston | TX | 77059 | HARRIS | $0 | 4 | 2.0 | 2248 | 0.23 Acres | 1976.0 | Occupied | Foreclosure Homes | Single Family | 12/02/2025 | 12/02/2025 | Yes | View | Carmen | L Bryant | View | 110000 |
| Texas | 31/10/2025 20:36:00 | P114YFY | 1084 shadow creek blvd | Buda | TX | 78610 | HAYS | $0 | 3 | 2.0 | 1268 | 0.11 Acres | 2006.0 | Occupied | Foreclosure Homes | Single Family | 12/02/2025 | 12/02/2025 | Yes | View | Margaret | Mosley | View | 258932 |
| Iowa | 31/10/2025 20:35:59 | P113QAW | 13306 se272nd st | Kent | WA | 98042 | KING | $0 | 3 | 2.0 | 1204 | 1995.0 | Occupied | Foreclosure Homes | Condo | 11/21/2025 | 11/21/2025 | Yes | View | Joe | B Grosfield | exception error | ||
| Iowa | 31/10/2025 20:35:59 | P114YGH | 1629 gayla creek dr | Little Elm | TX | 75068 | DENTON | $0 | 3 | 2.0 | 1443 | 0.18 Acres | 2014.0 | Occupied | Foreclosure Homes | Single Family | 12/02/2025 | 12/02/2025 | Yes | View | Adam | C Smith | View | 288828 |
All plans include full nationwide coverage, daily 6 AM updates, unlimited CSV exports, and email alerts. Cancel or upgrade anytime.
per month
Secure checkout via Lemon Squeezy. Cancel anytime.
per year
Secure checkout via Lemon Squeezy. Cancel anytime.
one-time
Secure checkout via Lemon Squeezy. Cancel anytime.
Can't find what you're looking for? Email support@foreclosuredatahub.com—we typically respond within 24 hours.
Join real estate investors and agents who trust Foreclosure Data Hub for daily foreclosure intelligence. Start today and never miss another opportunity.
Need a custom plan or API access? We're here to help.