Michigan Foreclosures by County
777 tracked foreclosure, pre-foreclosure, and REO listings across 36 Michigan counties, 140 of them with a sale date still ahead. Foreclosure sales are conducted county by county, so start where the inventory is.
Counts from a snapshot taken July 21, 2026, refreshed daily inside the dashboard.
| County | Listings tracked | Upcoming sales | Share of state |
|---|---|---|---|
| Wayne County | 162 | 28 | 20.8% |
| Oakland County | 91 | 19 | 11.7% |
| Macomb County | 71 | 13 | 9.1% |
| Genesee County | 53 | 12 | 6.8% |
| Kent County | 32 | 1 | 4.1% |
| Lenawee County | 30 | 6 | 3.9% |
| St. Clair County | 23 | 2 | 3% |
| Jackson County | 22 | 4 | 2.8% |
| Muskegon County | 22 | 4 | 2.8% |
| Saginaw County | 22 | 5 | 2.8% |
| Calhoun County | 20 | 4 | 2.6% |
| Ingham County | 17 | 2 | 2.2% |
| Berrien County | 16 | 4 | 2.1% |
| Monroe County | 16 | 6 | 2.1% |
| Bay County | 13 | 4 | 1.7% |
| Eaton County | 12 | 3 | 1.5% |
| Livingston County | 12 | 2 | 1.5% |
| Ottawa County | 12 | 2 | 1.5% |
| Allegan County | 11 | 1 | 1.4% |
| Lapeer County | 11 | 2 | 1.4% |
| Montcalm County | 9 | 1 | 1.2% |
| St. Joseph County | 9 | 1 | 1.2% |
| Washtenaw County | 9 | 2 | 1.2% |
| Ionia County | 8 | 3 | 1% |
| Kalamazoo County | 8 | 2 | 1% |
| Shiawassee County | 8 | 0 | 1% |
| Wexford County | 7 | 0 | 0.9% |
| Clinton County | 6 | 0 | 0.8% |
| Hillsdale County | 6 | 3 | 0.8% |
| Isabella County | 6 | 3 | 0.8% |
| Mecosta County | 6 | 0 | 0.8% |
| Midland County | 6 | 0 | 0.8% |
| Newaygo County | 6 | 0 | 0.8% |
| Branch County | 5 | 0 | 0.6% |
| Mason County | 5 | 0 | 0.6% |
| Sanilac County | 5 | 1 | 0.6% |
One dashboard. Every source. Updated every morning at 6 AM.
We aggregate from all these sources so you don't have to check them one by one.
Why county coverage matters in Michigan
Foreclosure sales in Michigan are noticed, scheduled, and conducted at the county level. The filing lands with the county, the sale notice publishes on the county's calendar, and the auction happens on the county's sale day. A statewide list flattens all of that into one feed and hides where the inventory actually is.
We track 36 of Michigan's 83 counties. Each county page carries its own listing count, upcoming sale count, next scheduled sale date, and city-level breakdown, so you can tell a busy market from a quiet one before spending time on it.
Michigan process note: Michigan is a non-judicial foreclosure state with 60-90 day timelines. The Detroit area has some of the lowest entry prices in the country, making it a top market for cash-flow investors looking for high-yield rental properties.
Try it free for 3 days
3 days free, then from $15/week. Cancel anytime. 30-day money-back guarantee on all plans.
Every Michigan County in One Dashboard
Search and export all 777 tracked Michigan listings. 3 days free, then from $15/week. Cancel anytime. 30-day money-back guarantee.