South Carolina Foreclosures by County
2,403 tracked foreclosure, pre-foreclosure, and REO listings across 41 South Carolina counties, 649 of them with a sale date still ahead. Foreclosure sales are conducted county by county, so start where the inventory is.
Counts from a snapshot taken August 3, 2026, refreshed daily inside the dashboard.
| County | Listings tracked | Upcoming sales | Share of state |
|---|---|---|---|
| Richland County | 336 | 84 | 14% |
| Spartanburg County | 213 | 56 | 8.9% |
| Horry County | 198 | 51 | 8.2% |
| Lexington County | 187 | 35 | 7.8% |
| Greenville County | 131 | 44 | 5.5% |
| Berkeley County | 121 | 42 | 5% |
| Aiken County | 117 | 34 | 4.9% |
| Dorchester County | 100 | 25 | 4.2% |
| Anderson County | 93 | 29 | 3.9% |
| Charleston County | 89 | 22 | 3.7% |
| York County | 85 | 19 | 3.5% |
| Florence County | 72 | 15 | 3% |
| Orangeburg County | 70 | 18 | 2.9% |
| Sumter County | 68 | 16 | 2.8% |
| Beaufort County | 46 | 12 | 1.9% |
| Cherokee County | 36 | 13 | 1.5% |
| Darlington County | 36 | 9 | 1.5% |
| Greenwood County | 32 | 9 | 1.3% |
| Kershaw County | 32 | 11 | 1.3% |
| Laurens County | 29 | 7 | 1.2% |
| Oconee County | 29 | 8 | 1.2% |
| Pickens County | 29 | 8 | 1.2% |
| Lancaster County | 27 | 6 | 1.1% |
| Georgetown County | 25 | 11 | 1% |
| Chester County | 24 | 3 | 1% |
| Abbeville County | 21 | 15 | 0.9% |
| Williamsburg County | 15 | 2 | 0.6% |
| Marion County | 13 | 6 | 0.5% |
| Saluda County | 13 | 6 | 0.5% |
| Chesterfield County | 12 | 2 | 0.5% |
| Colleton County | 12 | 4 | 0.5% |
| Edgefield County | 12 | 2 | 0.5% |
| Jasper County | 12 | 5 | 0.5% |
| Fairfield County | 11 | 6 | 0.5% |
| Clarendon County | 10 | 6 | 0.4% |
| Dillon County | 10 | 1 | 0.4% |
| Newberry County | 10 | 1 | 0.4% |
| Union County | 10 | 2 | 0.4% |
| Hampton County | 7 | 2 | 0.3% |
| Bamberg County | 5 | 1 | 0.2% |
| Lee County | 5 | 1 | 0.2% |
One dashboard. Every source. Updated every morning at 6 AM.
We aggregate from all these sources so you don't have to check them one by one.
Why county coverage matters in South Carolina
Foreclosure sales in South Carolina are noticed, scheduled, and conducted at the county level. The filing lands with the county, the sale notice publishes on the county's calendar, and the auction happens on the county's sale day. A statewide list flattens all of that into one feed and hides where the inventory actually is.
We track 41 of South Carolina's 46 counties. Each county page carries its own listing count, upcoming sale count, next scheduled sale date, and city-level breakdown, so you can tell a busy market from a quiet one before spending time on it.
South Carolina process note: South Carolina is a judicial foreclosure state and ranks in the top 5 nationally for foreclosure rate. The combination of rapid population growth in Charleston and Greenville with a lengthy judicial process creates a deep pipeline of distressed properties. Investors benefit from strong rental demand across coastal and upstate markets.
Try any plan free for 3 days
Eligible first-time subscribers can try Weekly, Monthly, or Yearly free for 3 days. Cancel anytime before billing. 30-day money-back guarantee on all plans.
Every South Carolina County in One Dashboard
Search and export all 2,403 tracked South Carolina listings. Eligible first-time subscribers can try Weekly, Monthly, or Yearly free for 3 days. Cancel anytime before billing. 30-day money-back guarantee.